Property Attributes
- MLS#21465572
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodPine Crest
- Zip35223
- Style
- Year Built1965
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5238
- Lot Size0.26 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to one of Mountain Brook’s favorite neighborhoods! This beautifully appointed and spacious 4-bedroom home on sought-after Virginia Road is zoned MBE and just minutes from MBJH and both Mountain Brook and Crestline Villages. The open and sun-filled main level living area with fireplace and dining room flows out into an expansive screened porch with its own fireplace. Ready for entertaining, additional main level highlights include a kitchen with custom cabinetry, stainless appliances, and eat-in dining, wet bar with a new undercounter ice maker, and half-bath for guests. The private main-level primary is outfitted with walk-in closets and a spa-inspired ensuite with separate vanities and a deep-jetted tub. On the upper level, three generous bedrooms, two full baths, and a versatile playroom/den await. Downstairs features a secondary den with fireplace, office utilized as entertaining and crafting room, half bath, and extensive storage. New roof and hot water heater in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Brook Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,200,000 |
General Features
| Heating | Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1965 |
| Subdivision | PINE CREST |
| Water Heater | Gas (WTRHTR),2+ Water Heaters |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Play/Rec (ROOM) |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://vimeo.com/1229000192?fl=pl&fe=sh |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | MOUNTAIN BROOK |
| Middle School | MOUNTAIN BROOK |
| Legal Description | LOT 86 PINE CREST SURVEY |
| DOM | 1 |
| Postal Code | 35223 |
| Price Per Sq Ft Total AG | 229.1 |
Interior Features
| Interior Amenities | French Doors,Multiple Staircases,Recess Lighting,Security System,Sound System,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1102 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Parquet,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Freezer,Microwave Built-In,Oven-Electric,Double Oven,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Den/Family |
| Room 14 | Office/Study |
| Room 15 | Half Bath |
| Room 2 | Half Bath |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Play/Rec |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.26 |
| Patio? | No |
| Exterior Features | Fireplace,Grill,Lighting System,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 28, 2026 7:56 AM UTC