Property Attributes
- MLS#21449287
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaAdger - McCalla - Oxmoor Valley
- NeighborhoodShady Cove
- Zip35022
- Style
- Year Built2026
- Price$ 404,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Ask about our interest rates, paid closing cost and easily added options. At almost an acre +/-, this homesite provides room to grow. The Oakdale plan is another of our brand new single-level plan featuring a full 4 bedrooms, 3 bathrooms, and 2,400 square feet of well-designed living space. We offer the opportunity for you to book a personal guided tour of the Oakdale plan at your convenience, so give us a call and make The Oakdale your new home today! Built with quality craftsmanship and backed by a one-year builder’s warranty, this home also includes a smart home package with an IQ panel, video doorbell, keyless entry, lighting automation, and smartphone-controlled climate. Modern comfort and convenience come together in the Poppy Plan—make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mccalla Elementary | Mcadory Middle School | Mcadory High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $404,900 |
| 5/28/2026 | 2$396,900 |
| 6/8/2026 | 2$389,900 |
| 6/17/2026 | 2$382,400 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Zoned (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 812 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | SHADY COVE |
| Water Heater | Electric (WTRHTR),Tankless |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | BESSEMER |
| Virtual Tour | https://vimeo.com/1132122995?share=copy |
| High School | MCADORY |
| City | BESSEMER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MCCALLA ELEMENTARY |
| Middle School | MCADORY |
| Legal Description | Final Plat of Shady Cove – Map Book 54,Page 14 (2025) Lot 10 |
| DOM | 114 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 168.71 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Laundry |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 28, 2026 7:56 AM UTC